CHALET APARTMENTS  MOURIA ***
sleeping 4 6-8 8-10 8-10 10 10-12  12 BOOK
  1 bedroom + sleeping alcove 2 bedroom + sleeping alcove 4 bedrooms 4 bedrooms, sauna 4 bedrooms + sleeping alcove 5 bedrooms 5 bedrooms + sleeping alcove
  1 bathroom 2 bathrooms 4 bathrooms 4 bathrooms 4 bathrooms 5 bathrooms 5 bathrooms
10/12/11 868 € 1 386 €   1 848 € 1 960 € 2 100 € 2 240 € 2 520 €
17/12/11 1 104 €  1 728 €  2 304 €  2 448 €  2 580 €  2 700 €  3 024 €
23/12/11 2 156 €  3 402 €  4 480 €  4 760 € 5 110 € 5 320 € 5 880 €
30/12/11 1 568 €  2 520 €  3 304 €  3 696 €  3 780 €  3 920 €  4 452 €
07/01/12 9 52 € 1 554 € 2 072 € 2 240 € 2 380 € 2 520 € 2 772 €
14/01/12 868 € 1 386 €   1 848 € 1 960 € 2 100 € 2 240 € 2 520 €
21/01/12 868 € 1 386 €   1 848 € 1 960 € 2 100 € 2 240 € 2 520 €
28/01/12 9 52 € 1 554 € 2 072 € 2 240 € 2 380 € 2 520 € 2 772 €
04/02/12 9 52 € 1 554 € 2 072 € 2 240 € 2 380 € 2 520 € 2 772 €
11/02/12 1 568 €  2 520 €  3 304 €  3 696 €  3 780 €  3 920 €  4 452 €
18/02/12 2 156 €  3 402 €  4 480 €  4 760 € 5 110 € 5 320 € 5 880 €
25/02/12 2 156 €  3 402 €  4 480 €  4 760 € 5 110 € 5 320 € 5 880 €
03/03/12 1 288 € 2 016 € 2 688 € 2 856 € 3 010 € 3 150 € 3 528 €
10/03/12 9 52 € 1 554 € 2 072 € 2 240 € 2 380 € 2 520 € 2 772 €
17/03/12 9 52 € 1 554 € 2 072 € 2 240 € 2 380 € 2 520 € 2 772 €
24/03/12 9 52 € 1 554 € 2 072 € 2 240 € 2 380 € 2 520 € 2 772 €
31/03/12 1 288 € 2 016 € 2 688 € 2 856 € 3 010 € 3 150 € 3 528 €
07/04/12 1 288 € 2 016 € 2 688 € 2 856 € 3 010 € 3 150 € 3 528 €
14/04/12 868 € 1 386 €   1 848 € 1 960 € 2 100 € 2 240 € 2 520 €
Alpine Charms Contact Us Courchevel Ski Extras