Alpine Charms - Early Booking Alpe d'Huez Chalets - Ski 2010/11
  Chalet Gentil Chalet Sapins*** Chalet Eten**** Chalet Ecureuil  Alti Chalet 10 Alti Chalet 10-12 Alti Chalet 12 Alti Chalet 14- 16 Alti Chalet 16 Alpe d'Huez
sleeps  16 14 12 9 10 12 12 16 16
Bedrooms 7 ensuite 6 4 3 + mezz 5 5 6 7 8
  sauna jaccuzzi sauna, central 80m to piste Huez village Ski in/out Ski in/out Ski in/out Ski in/out Ski in/out
18/12/10 5,635 € 4,520 € 4,520 € 3,048 € 6,379 € 6,599 € 6,929 € 7,699 € 8,249 € Enquire
26/12/10 7,475 € 4,950 € 4,950 € 3,795 € 6,929 € 7,149 € 7,479 € 8,359 € 8,799 €
02/01/11 4,025 € 2,850 € 2,850 € 1,898 € 3,739 € 3,849 € 4,179 € 4,839 € 5,092 €
09/01/11 3,795 € 2,410 € 2,410 € 1,898 € 2,584 € 2,694 € 2,914 € 3,222 € 3,629 €
15/01/11 4,140 € 2,850 € 2,850 € 1,898 € 3,574 € 3,739 € 3,959 € 4,564 € 4,839 €
22/01/11 4,140 € 2,850 € 2,850 € 2,128 € 3,409 € 3,519 € 3,794 € 4,399 € 4,619 €
29/01/11 4,485 € 3,100 € 3,100 € 2,473 € 3,739 € 3,849 € 4,179 € 4,839 € 5,092 €
05/02/10 4,485 € 3,100 € 3,100 € 2,473 € 3,739 € 3,849 € 4,179 € 4,839 € 5,092 €
12/02/11 7,475 € 4,950 € 4,950 € 3,795 € 5,279 € 5,389 € 5,719 € 6,379 € 6,929 €
19/02/11 7,475 € 4,950 € 4,950 € 3,795 € 6,599 € 6,929 € 7,259 € 8,139 € 8,469 €
26/02/11 7,475 € 4,950 € 4,950 € 3,795 € 5,279 € 5,389 € 5,719 € 6,379 € 6,929 €
05/03/11 7,475 € 4,520 € 4,520 € 3,795 € 4,542 € 4,729 € 4,949 € 5,664 € 5,884 €
12/03/11 5,635 € 2,850 € 2,850 € 2,875 € 3,739 € 3,849 € 4,179 € 4,839 € 5,092 €
19/03/11 4,255 € 2,850 € 2,850 € 2,300 € 3,079 € 3,189 € 3,409 € 3,739 € 4,179 €
26/03/11 4,255 € 2,850 € 2,850 € 2,070 € 2,804 € 2,969 € 3,189 € 3,574 € 3,794 €
02/04/11 4,485 € 2,850 € 2,850 € 2,070 € 2,804 € 2,969 € 3,189 € 3,574 € 3,794 €
09/04/11 4,485 € 3,100 € 3,100 € 2,070 € 3,739 € 3,849 € 4,179 € 4,839 € 5,092 €
16/04/11 4,025 € 3,100 € 3,100 € 1,725 € 2,804 € 2,969 € 3,189 € 3,574 € 3,794 €
Alpe d'Huez     Contact Us   About Us